Membership
Membership Types and Fees
CIP is pleased to offer a suite of member services for a fair and competitive price. Membership is free for all Canadian and international students.
Membership Category | CIP Fee* | Use of the MCIP® Title | Plan Canada Subscription | CIP Voting Member | Mandatory PTIA Membership |
---|---|---|---|---|---|
Student Memberships | |||||
Accredited Student A post-secondary planning student who is currently enrolled full-time in a university planning program accredited by the Professional Standards Board or by l’Ordre des Urbanistes du Québec. | Free | Digital Copy | |||
Non-accredited Student A post-secondary student who has an interest in planning and is currently enrolled full-time in a university or college program in Canada, which is not accredited by the Professional Standards Board. | Free | Digital Copy | |||
Student – International A post-secondary planning student who is currently enrolled full-time in a university planning school/program outside of Canada. | Free | Digital Copy | |||
Candidate Memberships | |||||
Pre-Candidate An individual who intends to become a Candidate member but does not yet qualify. This may include individuals who have a recognized planning degree and are not working in planning, as well as those without a recognized planning degree who have been working in planning for less than five years. Visit the Professional Standards Board website for more information on becoming a professional planner. | $248.74 | ||||
Candidate Member An individual who has been admitted as a Candidate member of a PTIA and is pursuing their RPP, LPP, Urbaniste or equivalent designation in Canada. | $248.74 | ||||
Professional Memberships | |||||
Member of the Canadian Institute of Planners (MCIP®) An individual who is an RPP, LPP, Urbaniste or equivalent fully certified member residing in Canada. | $248.74 | ||||
Retired | |||||
Retired A Professional member who has fully retired from planning and left the profession in good standing. | $75.00 | ||||
International Memberships | |||||
Professional Member International (MCIP-I) A professional planner who has completed all of the certification requirements and lives and practices outside of Canada belonging to an Institute that has a reciprocity agreement with CIP (APA or PIA). All other international planners are welcome to join as a Public Subscriber (see below). | $248.74 | (MCIP-I) | Digital copy | ||
Public Subscriptions | |||||
Public Subscriber Individuals with an interest in Canadian professional planning, but who do not qualify for one of the above membership categories, are eligible to enroll in the CIP Public Subscriber program. | $99.00 | Digital copy |
*does not include taxes
Our refund policy stipulates that CIP subscription and membership fees (or a prorated amount) are non-refundable.
The following taxes will be applied to the fees listed above:
- 5% GST for BC, NT, NU, YK, AB, SK, MB, QC
- 13% HST for ON
- 15% HST for NS, NB, PEI, NL